Brown is expected to join Peter Taylor's side on a loan deal until January.
"We are interested in signing Chris as the manager rates him," said Hull chairman Adam Pearson.
Chris Brown (Sunderland) Information | |||
Date of birth | 11 December 1984 | Height | 6.1 |
Place of birth | Doncaster, England | Weight | 13.4 |
Nationality | England | Position | Forward |
Comments | Squad No. | 20 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
21/09/2004 | 14 (27) | 7 | 4 | 0 | ||
04/10/2003 | 17 (5) | 10 | 4 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
20/08/2005 | 0 (1) | 0 | 0 | 0 | ||
21/09/2004 | 14 (26) | 7 | 4 | 0 | ||
04/10/2003 | 17 (5) | 10 | 4 | 0 | ||
Appearances 31 (+ 32 as sub); Goals 17; Yellow cards 8; Red cards 0 |