"Alan is a vastly experienced centre-back who played nearly 40 games in the top-flight last season for a team that qualified for the Champions League," manager Mick McCarthy told the clubs official website.
"A player of his proven quality will be a great asset to us. He has leadership skills and being an older head, will have that calming influence on the younger squad members that's so important.
"You need characters like that around the place and I'm thrilled that we've been able to bring him here."
Alan Stubbs | |||
Date of birth | 6 October 1971 | Height | 6.2 |
Place of birth | Kirkby | Weight | 13.10 |
Nationality | United Kingdom | Position | Defence |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
18/08/2001 | 131 (9) | 4 | 15 | 1 | ||
35 (5) | 1 | 3 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
15/08/2004 | 34 (2) | 1 | 1 | 0 | ||
16/08/2003 | 28 (3) | 0 | 3 | 0 | ||
17/08/2002 | 36 (2) | 0 | 5 | 1 | ||
18/08/2001 | 33 (2) | 3 | 6 | 0 | ||
30/07/2000 | 8 (4) | 1 | 3 | 0 | ||
25/09/1999 | 27 (1) | 0 | 0 | 0 | ||
Appearances 166 (+ 14 as sub); Goals 5; Yellow cards 18; Red cards 1 |